Maps

Approximate Distances between Municipalities within Peel and the GTA
( KM, One - way)
| Brampton | Caledon | Mississ. | Toronto | Richmond Hill | Markham | Oakville | Burlington | Hamilton | |
|---|---|---|---|---|---|---|---|---|---|
| Brampton | 29 | 16 | 42 | 44 | 49 | 37 | 54 | 62 | |
| Caledon | 29 | 43 | 61 | 53 | 58 | 62 | 80 | 92 | |
| Mississauga | 16 | 43 | 28 | 46 | 51 | 21 | 40 | 48 | |
| Toronto | 42 | 61 | 28 | 27 | 29 | 37 | 56 | 68 | |
| Richmond Hill | 44 | 53 | 46 | 27 | 4 | 63 | 80 | 90 | |
| Markham | 49 | 58 | 51 | 29 | 4 | 65 | 83 | 95 | |
| Oakville | 37 | 62 | 21 | 37 | 63 | 65 | 21 | 32 | |
| Burlington | 54 | 80 | 40 | 56 | 80 | 83 | 21 | 16 | |
| Hamilton | 62 | 92 | 48 | 68 | 90 | 95 | 32 | 16 |
Note: Distances calculations are based on distances between city, town halls of municipalities using the shortest time route.
