Quick Links
Contact(s)
Peel Region is located in the heartland of southern Ontario, close to many amenities and attractions. Our southern border is Lake Ontario and our northern border lies in the green hills of Caledon.
Peel Region has many transportation options to and from Toronto - one of Canada's major centres of cultural and economic activity.
This map shows Peel Region and the surrounding communities:
Brampton | Caledon | Mississauga | Toronto | Richmond Hill | Markham | Oakville | Burlington | Hamilton | |
---|---|---|---|---|---|---|---|---|---|
Brampton | 29 | 16 | 42 | 44 | 49 | 37 | 54 | 62 | |
Caledon | 29 | 43 | 61 | 53 | 58 | 62 | 80 | 92 | |
Mississauga | 16 | 43 | 28 | 46 | 51 | 21 | 40 | 48 | |
Toronto | 42 | 61 | 28 | 27 | 29 | 37 | 56 | 68 | |
Richmond Hil | 44 | 53 | 46 | 27 | 4 | 63 | 80 | 90 | |
Markham | 49 | 58 | 51 | 29 | 4 | 65 | 83 | 95 | |
Oakville | 37 | 62 | 21 | 37 | 63 | 65 | 21 | 32 | |
Burlington | 54 | 80 | 40 | 56 | 80 | 83 | 21 | 16 | |
Hamilton | 62 | 92 | 48 | 68 | 90 | 95 | 32 | 16 |
The distance calculations are based on the distances between the city or town halls using the fastest route.
This map shows Peel's place in Canada: